| Not Currently Used | In-House | Agency - existing | Agency - required | Other | |
| Web Build or Ecommerce Site | |||||
| Mobile Sites / Apps | |||||
| Hosting and Support | 
| Not Current Used | In-House | Agency - existing | Agency - required | Other | |
| Paid Search (eg Google) | |||||
| Paid Social (eg Facebook) | |||||
| Paid Display (banner ads) | |||||
| Affiliate Marketing | |||||
| Market Places (eg Amazon) | |||||
| Shopping Comparison | 
| Not Current Used | In-House | Agency - existing | Agency - required | Other | |
| SEO Content & Blogging | |||||
| Link Building / Off Page SEO | |||||
| Email Marketing | |||||
| Social Media Marketing | |||||
| Video / Multimedia | 
| Not Current Used | In-House | Agency - existing | Agency - required | Other | |
| Analytics & Reporting | |||||
| Strategy and Planning | |||||
| Training | 
| N/A | Less Than £500 | £500 - £1,000 | £1,000-£5,000 | £5,000 - £10,000 | £10,000+ | |
| Web Design | ||||||
| Paid Advertising | ||||||
| SEO / Other | ||||||
| Training & Consultancy | 
| Not Important | Somewhat Important | Average Importance | Very Important | Essential | |
| Size/number of staff | |||||
| Technical Expertise | |||||
| Staff Experience | |||||
| Specialisation | |||||
| Length of trading | |||||
| Locality (within 25 Miles of Business) | |||||
| London Based / National Agency | |||||
| Must also offer offline / complimentary services | |||||
| Vision and Ethos of the company | 
| 1 (Least Preferred) | 2 | 3 | 4 | 5 | 6 | 7 (Most Preferred) | |
| Pay by Hour | |||||||
| Day Rate | |||||||
| Fixed Monthly Retainer | |||||||
| Pay per Project | |||||||
| Different levels of pay based upon staff experience | |||||||
| Buy Larger blocks of time at a reduced rate | |||||||
| Pay on Results | 
| Poor | Below Average | Average | Good | Excellent | |
| Technical Knowledge (specific techniques) | |||||
| Technical Knowledge (broader or multiple techniques) | |||||
| Accreditations (e.g. Adwords Certified) | |||||
| Knowledge/experience of your sector | |||||
| Knowledge of your company | 
| Poor | Below Average | Average | Good | Excellent | |
| They need to talk in a language I understand | |||||
| Regular communications and meetings/teleconferences | |||||
| Ability to talk to them at any time and get advice | |||||
| They need to listen to what I am saying | |||||
| Simple summary report each month | |||||
| Very detailed reports each month | |||||
| Quarterly review | |||||
| Speak or hear from the agency within 2 hours of contacting them | |||||
| Speak or hear from the agency within 24 hours of contacting them | |||||
| Waiting time for routine work or a proposal of less than a week | |||||
| More complex work can take longer if have a fixed date | |||||
| Deliver on time or when promised | 
| Poor | Below Average | Average | Good | Excellent | |
| Prepared to provide initial advice with no cost or risk | |||||
| Friendly and easy to work with | |||||
| Helpful and knowledgeable | |||||
| Transparent | |||||
| Availabilty of training for in-house staff | |||||
| I own the accounts and the work at the end of the contract? | |||||
| Passion and enthusiasm | |||||
| Innovative and suggesting new ideas | |||||
| Quality control | |||||
| Trust |